24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Min 27
Max 107
Average 73
  Location AM7 - North West Kowloon Sewage Pumping Station
Min 42
Max 79
Average 56
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-21 Cloudy 3.2648 3.4011 0.1363 13812.2 13836.2 24.0 1.19 1.19 1.19 1719.1 79.3 210301/078
7-Apr-21 Cloudy 3.5178 3.6097 0.0919 13836.2 13860.2 24.0 1.21 1.21 1.21 1736.4 52.9 210401/024
12-Apr-21 Cloudy 3.4632 3.5525 0.0893 13860.2 13884.2 24.0 1.21 1.21 1.21 1742.8 51.2 210401/029
16-Apr-21 Cloudy 3.4577 3.5640 0.1063 13884.2 13908.2 24.0 1.21 1.22 1.22 1750.1 60.7 210401/061
22-Apr-21 Sunny 3.4971 3.6300 0.1329 13908.2 13932.2 24.0 1.21 1.20 1.21 1736.3 76.5 210401/072
28-Apr-21 Cloudy 3.4586 3.5402 0.0816 13932.2 13956.2 24.0 1.21 1.21 1.21 1747.0 46.7 210401/085
Min 47
Max 79
Average 61